| Date | Destroyed | Probable | Damaged | Location |
| 18 May 1944 | 1 | . | . | Ploesti, Romania |
| 24 May 1944 | 1 | . | . | Munchendorf, Austria |
| 23 June 1944 | 1 ME-109 | . | 1 ME-109 | Ploesti, Romania |
| 18 July 1944 | 1 FW-190 | . | . | Memminger, Germany |
| 26 July 1944 | 1 ME-109 | . | . | Bazau |
| 25 August 1944 | 2 FW-190 | . | . | Prostejov-Kostelec, Czechoslovakia |
| 29 August 1944 | 2 ME-109 | . | . | Mostravka Ostrav, Czechoslovakia |
| 26 August 1944 awarded the Silver Star |
| 16 September 1944 Leaves for the States |
| Credited with 13 Victories, 3rd highest in the 31st FG |