4 Frames 10 kills No Loss 5 kills No Loss Volunteer 1 Kill No Loss No Loss 1 kill 1 loss CO Selection
Callsign Rank Squadron Position Frames-Sortied Survived Kills K/D K/F Life     Campaign Air Force Cross Silver Star Legion Of Merit DFC Bronze Star Air Medal Combat Readiness
Daddy Colonel HQ GCO 4 3 4 4.00 1.00 75.0% X
Split Lt.Col HQ GXO 5 4 1 1.00 0.20 80.0% X X
Soul Major HQ GIO 4 4 2 2.00 0.50 100.0% X
Ruff Major HQ 3 2 1 1.00 0.33 66.7%
LB Major HQ 2 0 0 0.00 0.00 0.0%
Goebel Captain HQ GOO 5 4 5 5.00 1.00 80.0%     X           X  
Totals HQ Flight 23 17 13 2.17 0.57 73.9%
                                       
Taho Major 307th CO 4 4 0 0.00 0.00 100.0%
X
Vonslp Captain 307th XO 5 3 4 2.00 0.80 60.0% X
Scobe 1st Lt. 307th 3 2 2 2.00 0.67 66.7%
Colmbo 1st Lt. 307th 1 0 0 0.00 0.00 0.0%
Pesky 1st Lt. 307th 2 2 0 0.00 0.00 100.0%
Thunder FO 307th 5 4 1 1.00 0.20 80.0% X X
Wingcom 2nd Lt. 307th   3 2 0 0.00 0.00 66.7%                    
Totals 307th FS 23 17 7 1.17 0.30 73.9%
Yamon Major 308th CO 5 5 5 5.00 1.00 100.0% X x
Duke Captain 308th XO 4 4 2 2.00 0.50 100.0% X
Asmech Captain 308th 5 4 5 5.00 1.00 80.0% X X
Pakrat FO 308th 3 2 1 1.00 0.33 66.7%
Grover 2nd Lt 308th   5 3 0 0.00 0.00 60.0%     X              
Totals 308th FS 22 18 13 3.25 0.59 81.8%
Slapshot Major 309th CO 5 5 3 3.00 0.60 100.0%
X X
Scarpo Captain 309th XO 2 2 2 2.00 1.00 100.0%
Smiley Captain 309th 5 5 1 1.00 0.20 100.0% X X
Vonmac Captain 309th 4 4 2 2.00 0.50 100.0% X
Kungfu 2nd Lt. 309th 3 3 1 1.00 0.33 100.0%
Shredder 1st Lt. 309th 5 4 5 5.00 1.00 80.0% X X
Alaric 2nd Lt. 309th   2 2 0 0.00 0.00 100.0%                    
Totals 309th FS 26 25 14 14.00 0.54 96.2% X
Totals 31st FG     94 77 47 2.76 0.50 81.9%