31st Fighter Group
Return with Honor
S3 Records - Kanaljaeger Shield
USAAF
Callsign Position Rank Frames Sorties Survived Kills Assist RTB Rate Kill/Sortie Kill/Assist    
Headquarters Flight
daddy grp co colonel Frame CO 5 14 14 2 2 100.0% 14.0% 1.0    
split grp xo lt colonel 5 10 9 0 0 90.0% 0.0% 0.0    
soul grp io major 4 7 7 3 0 100.0% 43.0% 3.0    
goebel grp do major CO x2 5 14 12 1 1 86.0% 7.0% 1.0    
colmbo grp nav captain 5 13 12 5 3 92.0% 38.0% 1.7    
Total 5 5 58 54 11 6 93.0% 19.0% 1.8    
307th Fighter Squadron
taho sqdrn co major 4 13 13 3 1 100.0% 23.0% 3.0    
vslp sqdrn xo captain 4 11 11 1 1 100.0% 9.0% 1.0    
scooby captain 3 6 6 1 1 100.0% 16.0% 1.0    
thnder 1 lt 5 15 15 1 2 100.0% 7.0% 0.5    
bman 2 lt 4 11 11 2 2 100.0% 18.0% 1.0    
luckyu 2 lt 3 6 4 0 1 67.0% 0.0% 0.0    
Total 6 5 62 60 8 8 97.0% 13.0% 1.0    
308th Fighter Squadron
yamon sqdrn co major 5 16 16 0 3 100.0% 0.0% 0.0    
duke sqdrn xo captain 1 3 3 0 1 100.0% 0.0% 0.0    
asmech captain 5 14 13 0 1 93.0% 0.0% 0.0    
hardad 1 lt 3 4 2 0 0 50.0% 0.0% 0.0    
grover 1 lt 5 17 16 2 0 94.0% 12.0% 2.0    
pakrat 1 lt 4 9 8 0 0 89.0% 0.0% 0.0    
cyberc 2 lt 3 9 8 0 0 89.0% 0.0% 0.0    
Total 7 5 72 66 2 5 92.0% 3.0% 0.4    
309th Fighter Squadron
splsht sqdrn co lt colonel 5 13 12 1 2 92.0% 8.0% 0.5    
scarpo sqdrn xo captain 5 15 15 3 4 100.0% 20.0% 0.8    
smiley captain 5 12 12 0 3 100.0% 0.0% 0.0    
vonmac captain 5 16 16 3 2 100.0% 19.0% 1.5    
shred captain 5 14 12 0 3 86.0% 0.0% 0.0    
hoki 2 lt 4 13 12 5 1 92.0% 38.0% 5.0    
Total 6 5 83 79 12 15 95.0% 14.0% 0.8    
Group Total 24 5 275 259 33 34 94.0% 12.0% 0.9    
S3 Aces
colmbo 5 kills
hoki 5 kills
S3 Summary
The 31st Fighter Group returned to its roots in heavy bomber escort during this series. First starting
in the light Supermarine Spitfire IX the group was ordered to move into the heavy Republic P-47C.
Though lacking the manuverabilty and visiblity of the Spitfire, the 31st still preformed well in the
P-47C matched up against light Me-109s and Fw-190s in the skies over the Netherlands.